K&N PS-7006 Oil Filter

$18.00

K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available.

3 in stock

SKU: KNEHP7006 Category: Brand:
K&N cartridge oil filters trap harmful contaminants while the filter’s construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer’s recommended service intervals.
Part PS-7006 Product Specifications
Product Style: Oil Filters
Height: 6.319 in (161 mm)
Outside Diameter: 3.13 in (80 mm)
Anti Drain Back Valve: No
Style: Cartridge
Weight: 0.3 lb (0.1 kg)
Product Box Length: 3.5 in (89 mm)
Product Box Width: 3.3 in (84 mm)

Product Box Height: 6.8 in (173 mm)


Applications:

 

Make Model Year Engine
BENTLEY ARNAGE 1999 4.4 V8
BENTLEY ARNAGE 2000 4.4 V8
BENTLEY ARNAGE 2001 4.4 V8
BMW 540I 1997 4.4 V8
BMW 540I 1998 4.4 V8
BMW 540I 1999 4.4 V8
BMW 540I 2000 4.4 V8
BMW 540I 2001 4.4 V8
BMW 540I 2002 4.4 V8
BMW 540I 2003 4.4 V8
BMW 540I SPORT WAGON 2001 4.4 V8
BMW 540I SPORT WAGON 2002 4.4 V8
BMW 540I SPORT WAGON 2003 4.4 V8
BMW 540IT 1999 4.4 V8
BMW 540IT 2000 4.4 V8
BMW 740I 1997 4.4 V8
BMW 740I 1998 4.4 V8
BMW 740I 1999 4.4 V8
BMW 740I 2000 4.4 V8
BMW 740I 2001 4.4 V8
BMW 740IL 1996 4.4 V8
BMW 740IL 1997 4.4 V8
BMW 740IL 1998 4.4 V8
BMW 740IL 1999 4.4 V8
BMW 740IL 2000 4.4 V8
BMW 740IL 2001 4.4 V8
BMW 750IL 1996 5.4 V12
BMW 750IL 1997 5.4 V12
BMW 750IL 1998 5.4 V12
BMW 750IL 1998 5.4 V12
BMW 750IL 1999 5.4 V12
BMW 750IL 2000 5.4 V12
BMW 750IL 2001 5.4 V12
BMW 840CI 1996 4.4 V8
BMW 840CI 1997 4.4 V8
BMW 850CI 1995 5.4 V12
BMW 850CI 1996 5.4 V12
BMW 850CI 1997 5.4 V12
BMW 850CSI 1994 5.6 V12
BMW M5 2000 5 V8
BMW M5 2001 5 V8
BMW M5 2002 5 V8
BMW M5 2003 5 V8
BMW X5 2000 4.4 V8
BMW X5 2001 4.4 V8
BMW X5 2002 4.4 V8
BMW X5 2003 4.4 V8
BMW X5 2004 4.4 V8
BMW X5 IS 2002 4.6 V8
BMW X5 IS 2003 4.6 V8
BMW Z8 2000 5 V8
BMW Z8 2001 5 V8
BMW Z8 2002 5 V8
BMW Z8 2003 5 V8
LAND ROVER RANGE ROVER 2003 4.4 V8
LAND ROVER RANGE ROVER 2004 4.4 V8
LAND ROVER RANGE ROVER HSE 2005 4.4 V8
ROLLS ROYCE PARK WARD 2002 5.4 V12
ROLLS ROYCE SILVER SERAPH 1999 5.4 V12
ROLLS ROYCE SILVER SERAPH 2000 5.4 V12
ROLLS ROYCE SILVER SERAPH 2001 5.4 V12
ROLLS ROYCE SILVER SERAPH 2002 5.4 V12
Weight .2 kg
Brand

K&N